AIEQ
AI Powered Equity ETF
Holdings Breakdown
68
38
44
10
68
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
22.05%
40.73%(+14.91%)
31.66%(-12.71%)
5.10%
24.67%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
20
7
8
12
4
5
16
4
5
1
10
9
7
6
12
7
3
6
1
9
5
4
4
1
1
5
3
4
2
5
3
4
2
6
3
2
1
Basic Materials6
2
2
2
4
4
Other2
1
1
3
1
1
Added
68 holdings+22.05%
| Ticker | Name | WeightChange |
|---|---|---|
| IQV | IQVIA Holdings Inc. | +2.16% |
| TT | Trane Technologies plc | +1.37% |
| BSX | Boston Scientific Corporation | +1.29% |
| HUM | Humana Inc. | +0.97% |
| XYZ | Block, Inc. | +0.76% |
Increased
38 holdings+14.91%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| TEL | TE Connectivity plc | +3.25% | 3.83% |
| BA | The Boeing Company | +0.88% | 1.44% |
| MTCH | Match Group, Inc. | +0.70% | 1.03% |
| PM | Philip Morris International Inc. | +0.68% | 1.12% |
| NVDA | NVIDIA Corporation | +0.64% | 8.03% |
Removed
68 holdings-24.67%
| Ticker | Name | WeightChange |
|---|---|---|
| XOM | Exxon Mobil Corporation | -0.75% |
| CSCO | Cisco Systems, Inc. | -0.66% |
| HD | The Home Depot, Inc. | -0.66% |
| ABBV | AbbVie Inc. | -0.63% |
| COST | Costco Wholesale Corporation | -0.63% |
Reduced
44 holdings-12.71%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| MSFT | Microsoft Corporation | -0.81% | 4.61% |
| PG | The Procter & Gamble Company | -0.69% | 0.06% |
| AIG | American International Group, Inc. | -0.55% | 0.11% |
| AMZN | Amazon.com, Inc. | -0.53% | 2.79% |
| AAPL | Apple Inc. | -0.49% | 5.42% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.