AIEQ
AI Powered Equity ETF
Holdings Breakdown
69
30
55
7
69
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
29.25%
47.26%(+22.27%)
22.35%(-30.83%)
0.82%
20.64%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
10
11
7
15
3
13
13
2
8
1
9
9
3
7
7
5
4
9
10
6
5
4
1
Communication Services12
3
5
3
1
3
6
1
5
6
6
1
3
5
2
3
4
1
5
1
1
1
Other2
1
1
Added
69 holdings+29.25%
| Ticker | Name | WeightChange |
|---|---|---|
| WSM | Williams-Sonoma, Inc. | +3.21% |
| TRGP | Targa Resources Corp. | +3.15% |
| WST | West Pharmaceutical Services, Inc. | +1.97% |
| INCY | Incyte Corporation | +1.56% |
| TSN | Tyson Foods, Inc. | +1.53% |
Increased
30 holdings+22.27%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| GEV | GE Vernova Inc. | +2.83% | 4.72% |
| NFLX | Netflix, Inc. | +2.14% | 3.07% |
| GOOG | Alphabet Inc. | +1.96% | 4.66% |
| UBER | Uber Technologies, Inc. | +1.69% | 2.63% |
| CVNA | Carvana Co. | +1.35% | 2.11% |
Removed
69 holdings-20.64%
| Ticker | Name | WeightChange |
|---|---|---|
| SW | Smurfit Westrock Plc | -1.25% |
| XOM | Exxon Mobil Corporation | -0.99% |
| HCA | HCA Healthcare, Inc. | -0.93% |
| IR | Ingersoll Rand Inc. | -0.76% |
| PLTR | Palantir Technologies Inc. | -0.70% |
Reduced
55 holdings-30.83%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| GRMN | Garmin Ltd. | -3.70% | 0.51% |
| AMZN | Amazon.com, Inc. | -2.59% | 0.77% |
| TSLA | Tesla, Inc. | -2.54% | 0.16% |
| MA | Mastercard Incorporated | -1.45% | 0.05% |
| AVGO | Broadcom Inc. | -1.28% | 1.50% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.