Insights
Cross-ETF analysis of the latest portfolio decisions across four AI-managed ETFs. AI Consensus tracks stocks held by multiple AI systems simultaneously, while AI Divergence surfaces cases where one AI added a stock that another removed.
Overview
10
37
Held by
4 ETFs
3 ETFs
Sector Breakdown
Technology22
8
14
Industrials6
1
5
Energy6
6
Communication Services3
1
2
Consumer Cyclical3
3
Financial Services3
3
Healthcare2
2
Basic Materials1
1
Consumer Defensive1
1
Held by
4 ETFs
3 ETFs
Holdings
Last Rebalanced: AIEQ Today · QRFT 2 days ago · AMOM 14 days ago · LQAI 6 days ago
| Ticker | Name | ETFs | Avg. Weight |
|---|---|---|---|
| NVDA | NVIDIA Corporation | AIEQ9.38%QRFT10.04%AMOM8.97%LQAI6.66% | 8.76% |
| GOOGL | Alphabet Inc. | AIEQ3.28%QRFT4.79%AMOM8.00%LQAI0.38% | 4.11% |
| AVGO | Broadcom Inc. | AIEQ3.24%QRFT4.27%AMOM5.37%LQAI0.32% | 3.30% |
| MU | Micron Technology, Inc. | AIEQ1.69%QRFT1.80%AMOM2.40%LQAI6.57% | 3.12% |
| AMD | Advanced Micro Devices, Inc. | AIEQ0.47%QRFT1.51%AMOM2.06%LQAI4.24% | 2.07% |
| Ticker | Name | Added by | Removed by |
|---|---|---|---|
| C | Citigroup Inc. | LQAI+0.11% | AMOM-2.35% |
| EXPE | Expedia Group, Inc. | LQAI+0.27% | AMOM-0.97% |
| TPL | Texas Pacific Land Corporation | AMOM+1.35% | LQAI-0.46% |
| VLO | Valero Energy Corporation | AMOM+1.88% | LQAI-0.11% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.