Insights
Cross-ETF analysis of the latest portfolio decisions across four AI-managed ETFs. AI Consensus tracks stocks held by multiple AI systems simultaneously, while AI Divergence surfaces cases where one AI added a stock that another removed.
Overview
10
37
Held by
4 ETFs
3 ETFs
Sector Breakdown
Technology16
6
10
Communication Services6
2
4
Industrials6
6
Healthcare5
1
4
Consumer Defensive5
5
Consumer Cyclical3
3
Financial Services3
3
Energy2
2
Basic Materials1
1
Held by
4 ETFs
3 ETFs
Holdings
Last Rebalanced: AIEQ Today · QRFT 1 day ago · AMOM 17 days ago · LQAI 5 days ago
| Ticker | Name | ETFs | Avg. Weight |
|---|---|---|---|
| NVDA | NVIDIA Corporation | AIEQ7.91%QRFT9.44%AMOM8.93%LQAI6.08% | 8.09% |
| GOOGL | Alphabet Inc. | AIEQ3.64%QRFT4.45%AMOM6.47%LQAI2.16% | 4.18% |
| AVGO | Broadcom Inc. | AIEQ2.53%QRFT4.30%AMOM4.88%LQAI2.68% | 3.60% |
| META | Meta Platforms, Inc. | AIEQ2.25%QRFT3.37%AMOM5.49%LQAI2.90% | 3.50% |
| MU | Micron Technology, Inc. | AIEQ1.13%QRFT1.18%AMOM2.19%LQAI5.50% | 2.50% |
| Ticker | Name | Added by | Removed by |
|---|---|---|---|
| DELL | Dell Technologies Inc. | LQAI+0.11% | AMOM-1.09% |
| TPL | Texas Pacific Land Corporation | LQAI+0.51% | AMOM-0.96% |
| WMB | The Williams Companies, Inc. | LQAI+1.11% | AMOM-1.52% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.