Insights
Cross-ETF analysis of the latest portfolio decisions across four AI-managed ETFs. AI Consensus tracks stocks held by multiple AI systems simultaneously, while AI Divergence surfaces cases where one AI added a stock that another removed.
Overview
9
43
Held by
4 ETFs
3 ETFs
Sector Breakdown
Technology13
3
10
Energy9
1
8
Communication Services6
3
3
Healthcare5
5
Industrials4
1
3
Consumer Cyclical4
4
Consumer Defensive3
1
2
Financial Services3
3
Basic Materials2
2
Other1
1
Utilities1
1
Real Estate1
1
Held by
4 ETFs
3 ETFs
Holdings
Last Rebalanced: AIEQ 29 days ago · QRFT 28 days ago · AMOM 28 days ago · LQAI 14 days ago
| Ticker | Name | ETFs | Avg. Weight |
|---|---|---|---|
| NVDA | NVIDIA Corporation | AIEQ8.03%QRFT9.22%AMOM9.33%LQAI5.44% | 8.00% |
| GOOGL | Alphabet Inc. | AIEQ2.84%QRFT3.96%AMOM6.27%LQAI3.29% | 4.09% |
| AVGO | Broadcom Inc. | AIEQ2.58%QRFT3.34%AMOM5.39%LQAI4.82% | 4.03% |
| META | Meta Platforms, Inc. | AIEQ2.63%QRFT3.22%AMOM5.76%LQAI2.27% | 3.47% |
| MU | Micron Technology, Inc. | AIEQ0.49%QRFT0.96%AMOM2.65%LQAI4.35% | 2.11% |
| Ticker | Name | Added by | Removed by |
|---|---|---|---|
| CEG | Constellation Energy Corporation | QRFT+0.27%AMOM+1.67% | AIEQ-0.21%LQAI-0.31% |
| CMCSA | Comcast Corporation | AIEQ+0.26%LQAI+1.58% | QRFT-0.28% |
| COR | Cencora, Inc. | AIEQ+0.13%AMOM+1.33% | LQAI-0.14% |
| CRM | Salesforce, Inc. | QRFT+0.41%LQAI+0.18% | AIEQ-0.39% |
| CRWD | CrowdStrike Holdings, Inc. | QRFT+0.22%LQAI+0.22% | AMOM-1.62% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.