AMOM
QRAFT AI-Enhanced U.S. Large Cap Momentum ETF
Holdings Breakdown
9
5
26
10
9
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
16.95%
12.05%(+0.94%)
52.84%(-6.04%)
17.72%
12.05%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
2
4
1
17
6
Industrials9
1
1
5
2
2
2
1
2
2
1
1
2
4
1
1
Consumer Cyclical1
1
Added
9 holdings+16.95%
| Ticker | Name | WeightChange |
|---|---|---|
| PANW | Palo Alto Networks, Inc. | +4.03% |
| FTNT | Fortinet, Inc. | +2.76% |
| MPC | Marathon Petroleum Corporation | +2.33% |
| CNC | Centene Corporation | +1.64% |
| FFIV | F5, Inc. | +1.45% |
Increased
5 holdings+0.94%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| GEV | GE Vernova Inc. | +0.34% | 3.99% |
| MRNA | Moderna, Inc. | +0.34% | 1.78% |
| DVA | DaVita Inc. | +0.14% | 1.29% |
| AMAT | Applied Materials, Inc. | +0.07% | 2.66% |
| VLO | Valero Energy Corporation | +0.05% | 2.33% |
Removed
9 holdings-12.05%
| Ticker | Name | WeightChange |
|---|---|---|
| NEM | Newmont Corporation | -2.58% |
| B | Barrick Mining Corporation | -2.15% |
| NUE | Nucor Corporation | -2.05% |
| HAL | Halliburton Company | -1.69% |
| VTRS | Viatris Inc. | -1.29% |
Reduced
26 holdings-6.04%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| GLW | Corning Incorporated | -0.56% | 2.65% |
| HPE | Hewlett Packard Enterprise Company | -0.51% | 1.94% |
| CSCO | Cisco Systems, Inc. | -0.49% | 4.69% |
| MU | Micron Technology, Inc. | -0.40% | 4.88% |
| STX | Seagate Technology Holdings plc | -0.33% | 3.11% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.