AMOM
QRAFT AI-Enhanced U.S. Large Cap Momentum ETF
Holdings Breakdown
11
10
22
7
11
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
21.14%
29.06%(+4.34%)
35.86%(-3.45%)
13.69%
22.04%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
4
2
8
6
1
1
1
5
2
1
1
2
1
Healthcare4
1
1
2
Energy4
4
3
3
1
Utilities3
1
1
1
2
2
Basic Materials2
2
Consumer Defensive1
1
Real Estate1
1
Added
11 holdings+21.14%
| Ticker | Name | WeightChange |
|---|---|---|
| META | Meta Platforms, Inc. | +5.76% |
| WMT | Walmart Inc. | +4.84% |
| CEG | Constellation Energy Corporation | +1.67% |
| WMB | The Williams Companies, Inc. | +1.52% |
| COR | Cencora, Inc. | +1.33% |
Increased
10 holdings+4.34%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| NVDA | NVIDIA Corporation | +0.89% | 9.33% |
| AVGO | Broadcom Inc. | +0.67% | 5.39% |
| AMAT | Applied Materials, Inc. | +0.63% | 2.10% |
| TER | Teradyne, Inc. | +0.60% | 0.68% |
| KLAC | KLA Corporation | +0.57% | 1.67% |
Removed
11 holdings-22.04%
| Ticker | Name | WeightChange |
|---|---|---|
| TSLA | Tesla, Inc. | -5.84% |
| RTX | RTX Corporation | -2.57% |
| IBM | International Business Machines Corporation | -2.51% |
| C | Citigroup Inc. | -2.29% |
| AMD | Advanced Micro Devices, Inc. | -2.05% |
Reduced
22 holdings-3.45%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| WDC | Western Digital Corporation | -0.39% | 1.36% |
| STX | Seagate Technology Holdings plc | -0.36% | 1.31% |
| GOOGL | Alphabet Inc. | -0.32% | 6.27% |
| APH | Amphenol Corporation | -0.30% | 1.83% |
| ANET | Arista Networks, Inc. | -0.20% | 1.87% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.