AMOM
QRAFT AI-Enhanced U.S. Large Cap Momentum ETF
Holdings Breakdown
6
34
9
1
6
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
8.41%
60.86%(+5.55%)
28.78%(-3.69%)
1.67%
10.30%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
2
3
7
7
Industrials9
8
1
Consumer Cyclical6
2
4
Communication Services4
3
1
Healthcare4
4
Financial Services3
1
2
Utilities3
2
1
Basic Materials2
2
Real Estate1
1
3
1
1
Added
6 holdings+8.41%
| Ticker | Name | WeightChange |
|---|---|---|
| C | Citigroup Inc. | +2.35% |
| AMD | Advanced Micro Devices, Inc. | +1.95% |
| INTC | Intel Corporation | +1.52% |
| GM | General Motors Company | +1.40% |
| EXPE | Expedia Group, Inc. | +0.97% |
Increased
34 holdings+5.55%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| STX | Seagate Technology Holdings plc | +0.45% | 1.76% |
| WDC | Western Digital Corporation | +0.43% | 1.79% |
| ANET | Arista Networks, Inc. | +0.26% | 2.13% |
| APH | Amphenol Corporation | +0.26% | 2.09% |
| GLW | Corning Incorporated | +0.25% | 1.98% |
Removed
6 holdings-10.30%
| Ticker | Name | WeightChange |
|---|---|---|
| WMT | Walmart Inc. | -4.84% |
| WMB | The Williams Companies, Inc. | -1.52% |
| BKR | Baker Hughes Company | -1.21% |
| DELL | Dell Technologies Inc. | -1.09% |
| TPL | Texas Pacific Land Corporation | -0.96% |
Reduced
9 holdings-3.69%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| TER | Teradyne, Inc. | -0.54% | 0.14% |
| AVGO | Broadcom Inc. | -0.51% | 4.88% |
| AMAT | Applied Materials, Inc. | -0.50% | 1.60% |
| LRCX | Lam Research Corporation | -0.48% | 1.58% |
| MU | Micron Technology, Inc. | -0.46% | 2.19% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.