AMOM
QRAFT AI-Enhanced U.S. Large Cap Momentum ETF
Holdings Breakdown
15
33
2
15
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
23.65%
75.12%(+21.86%)
1.00%
45.46%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
4
7
18
1
4
1
7
3
1
5
1
Basic Materials5
2
3
Healthcare3
3
2
1
1
1
Added
15 holdings+23.65%
| Ticker | Name | WeightChange |
|---|---|---|
| CSCO | Cisco Systems, Inc. | +5.18% |
| HPE | Hewlett Packard Enterprise Company | +2.45% |
| B | Barrick Mining Corporation | +2.15% |
| NUE | Nucor Corporation | +2.05% |
| TXN | Texas Instruments Incorporated | +1.87% |
Increased
33 holdings+21.86%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| MU | Micron Technology, Inc. | +2.88% | 5.28% |
| AMD | Advanced Micro Devices, Inc. | +2.33% | 4.39% |
| LRCX | Lam Research Corporation | +1.50% | 2.67% |
| AMAT | Applied Materials, Inc. | +1.47% | 2.59% |
| INTC | Intel Corporation | +1.45% | 3.25% |
Removed
15 holdings-45.46%
| Ticker | Name | WeightChange |
|---|---|---|
| NVDA | NVIDIA Corporation | -8.97% |
| GOOGL | Alphabet Inc. | -8.00% |
| AVGO | Broadcom Inc. | -5.37% |
| GE | GE Aerospace | -3.16% |
| ANET | Arista Networks, Inc. | -2.85% |
Reduced
0 holdings+0.00%
No major reductions.
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.