AMOM
QRAFT AI-Enhanced U.S. Large Cap Momentum ETF
Holdings Breakdown
23
21
5
1
23
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
32.52%
55.17%(+10.63%)
3.02%(-1.74%)
8.97%
41.49%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
1
7
10
5
1
4
6
5
Energy9
8
1
Basic Materials3
1
2
5
1
1
3
1
2
1
4
3
1
Added
23 holdings+32.52%
| Ticker | Name | WeightChange |
|---|---|---|
| GEV | GE Vernova Inc. | +3.19% |
| CIEN | Ciena Corporation | +1.92% |
| MPC | Marathon Petroleum Corporation | +1.89% |
| VLO | Valero Energy Corporation | +1.88% |
| ROST | Ross Stores, Inc. | +1.85% |
Increased
21 holdings+10.63%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| GOOGL | Alphabet Inc. | +1.53% | 8.00% |
| STX | Seagate Technology Holdings plc | +0.93% | 2.69% |
| CAT | Caterpillar Inc. | +0.73% | 3.68% |
| ANET | Arista Networks, Inc. | +0.72% | 2.85% |
| WDC | Western Digital Corporation | +0.69% | 2.48% |
Removed
23 holdings-41.49%
| Ticker | Name | WeightChange |
|---|---|---|
| META | Meta Platforms, Inc. | -5.49% |
| LLY | Eli Lilly and Company | -4.67% |
| PLTR | Palantir Technologies Inc. | -2.98% |
| GS | The Goldman Sachs Group, Inc. | -2.61% |
| C | Citigroup Inc. | -2.35% |
Reduced
5 holdings-1.74%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| KLAC | KLA Corporation | -0.51% | 0.71% |
| AMAT | Applied Materials, Inc. | -0.48% | 1.12% |
| LRCX | Lam Research Corporation | -0.41% | 1.17% |
| MPWR | Monolithic Power Systems, Inc. | -0.21% | 0.01% |
| TER | Teradyne, Inc. | -0.13% | 0.01% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.