AMOM
QRAFT AI-Enhanced U.S. Large Cap Momentum ETF
Holdings Breakdown
11
9
26
4
11
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
16.70%
19.92%(+4.08%)
53.16%(-7.63%)
9.82%
13.13%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
4
1
9
11
4
3
1
6
3
1
4
Basic Materials5
3
2
Healthcare4
1
3
Financial Services2
2
1
1
Real Estate1
1
Added
11 holdings+16.70%
| Ticker | Name | WeightChange |
|---|---|---|
| HWM | Howmet Aerospace Inc. | +2.26% |
| ROST | Ross Stores, Inc. | +1.91% |
| PSX | Phillips 66 | +1.90% |
| NUE | Nucor Corporation | +1.78% |
| STT | State Street Corporation | +1.58% |
Increased
9 holdings+4.08%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| CRWD | CrowdStrike Holdings, Inc. | +2.25% | 3.11% |
| MPWR | Monolithic Power Systems, Inc. | +0.46% | 0.50% |
| ADI | Analog Devices, Inc. | +0.32% | 1.49% |
| TER | Teradyne, Inc. | +0.32% | 0.43% |
| TXN | Texas Instruments Incorporated | +0.20% | 1.95% |
Removed
11 holdings-13.13%
| Ticker | Name | WeightChange |
|---|---|---|
| FTI | TechnipFMC plc | -1.52% |
| ATI | ATI Inc. | -1.47% |
| TPL | Texas Pacific Land Corporation | -1.44% |
| DINO | HF Sinclair Corporation | -1.25% |
| AKAM | Akamai Technologies, Inc. | -1.23% |
Reduced
26 holdings-7.63%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| GEV | GE Vernova Inc. | -0.67% | 3.32% |
| MRNA | Moderna, Inc. | -0.61% | 1.17% |
| CAT | Caterpillar Inc. | -0.43% | 4.09% |
| PANW | Palo Alto Networks, Inc. | -0.42% | 3.61% |
| FTNT | Fortinet, Inc. | -0.41% | 2.35% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.