LQAI
LG-QRAFT AI-Powered U.S. Large Cap Core ETF
Holdings Breakdown
43
24
30
3
43
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
21.35%
50.48%(+15.26%)
24.69%(-15.92%)
2.73%
20.48%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
4
11
12
5
1
2
4
4
3
7
4
2
5
5
1
1
5
2
5
7
1
1
2
5
4
4
4
3
1
7
5
3
5
Other2
1
1
2
1
2
1
Added
43 holdings+21.35%
| Ticker | Name | WeightChange |
|---|---|---|
| SOFI | SoFi Technologies, Inc. | +2.36% |
| RKT | Rocket Companies, Inc. | +1.73% |
| PYPL | PayPal Holdings, Inc. | +1.56% |
| CRWV | CoreWeave, Inc. | +1.54% |
| WMB | The Williams Companies, Inc. | +1.11% |
Increased
24 holdings+15.26%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| F | Ford Motor Company | +1.69% | 2.34% |
| HBAN | Huntington Bancshares Incorporated | +1.32% | 2.03% |
| UBER | Uber Technologies, Inc. | +1.28% | 1.48% |
| MU | Micron Technology, Inc. | +1.15% | 5.50% |
| SNDK | Sandisk Corporation | +1.11% | 4.83% |
Removed
43 holdings-20.48%
| Ticker | Name | WeightChange |
|---|---|---|
| VTR | Ventas, Inc. | -1.53% |
| HPE | Hewlett Packard Enterprise Company | -1.31% |
| FAST | Fastenal Company | -1.30% |
| HAL | Halliburton Company | -1.00% |
| EA | Electronic Arts Inc. | -0.71% |
Reduced
30 holdings-15.92%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| AVGO | Broadcom Inc. | -2.14% | 2.68% |
| VG | Venture Global, Inc. | -1.26% | 0.10% |
| GOOGL | Alphabet Inc. | -1.13% | 2.16% |
| CMCSA | Comcast Corporation | -1.06% | 0.52% |
| AAPL | Apple Inc. | -1.03% | 2.60% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.