LQAI
LG-QRAFT AI-Powered U.S. Large Cap Core ETF
Holdings Breakdown
49
23
23
5
49
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
18.94%
42.75%(+13.72%)
33.45%(-16.29%)
3.96%
16.55%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
15
5
4
7
2
6
7
1
5
3
2
6
4
2
2
7
3
1
4
9
1
4
6
3
1
3
4
3
7
5
1
5
2
1
3
Real Estate4
2
2
1
Added
49 holdings+18.94%
| Ticker | Name | WeightChange |
|---|---|---|
| JPM | JPMorgan Chase & Co. | +2.40% |
| EQT | EQT Corporation | +1.59% |
| MRNA | Moderna, Inc. | +1.01% |
| VIK | Viking Holdings Ltd | +0.70% |
| ACN | Accenture plc | +0.67% |
Increased
23 holdings+13.72%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| AMZN | Amazon.com, Inc. | +3.39% | 3.83% |
| F | Ford Motor Company | +1.42% | 1.78% |
| KMI | Kinder Morgan, Inc. | +1.41% | 1.85% |
| CPRT | Copart, Inc. | +0.74% | 1.11% |
| FE | FirstEnergy Corp. | +0.72% | 1.44% |
Removed
49 holdings-16.55%
| Ticker | Name | WeightChange |
|---|---|---|
| MDLZ | Mondelez International, Inc. | -1.47% |
| USB | U.S. Bancorp | -0.81% |
| EIX | Edison International | -0.69% |
| VG | Venture Global, Inc. | -0.69% |
| CIEN | Ciena Corporation | -0.69% |
Reduced
23 holdings-16.29%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| GOOGL | Alphabet Inc. | -3.15% | 0.32% |
| AVGO | Broadcom Inc. | -2.51% | 0.29% |
| SNDK | Sandisk Corporation | -2.14% | 4.39% |
| CPNG | Coupang, Inc. | -1.27% | 0.77% |
| RKT | Rocket Companies, Inc. | -1.06% | 0.60% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.