LQAI
LG-QRAFT AI-Powered U.S. Large Cap Core ETF
Holdings Breakdown
45
27
24
5
44
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
20.19%
53.83%(+21.03%)
22.74%(-18.67%)
2.47%
22.63%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
8
13
8
12
1
6
10
1
2
2
3
6
1
5
6
3
1
3
3
2
3
2
4
3
5
1
1
2
3
9
3
1
1
2
1
1
2
Real Estate2
1
1
1
1
1
Added
45 holdings+20.19%
| Ticker | Name | WeightChange |
|---|---|---|
| NU | Nu Holdings Ltd. | +1.78% |
| WDC | Western Digital Corporation | +1.42% |
| LRCX | Lam Research Corporation | +1.08% |
| FITB | Fifth Third Bancorp | +0.98% |
| QCOM | QUALCOMM Incorporated | +0.98% |
Increased
27 holdings+21.03%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | +3.46% | 4.24% |
| INTC | Intel Corporation | +2.87% | 3.69% |
| AAPL | Apple Inc. | +2.50% | 5.18% |
| CPRT | Copart, Inc. | +1.88% | 2.06% |
| META | Meta Platforms, Inc. | +1.34% | 3.85% |
Removed
44 holdings-22.63%
| Ticker | Name | WeightChange |
|---|---|---|
| SOFI | SoFi Technologies, Inc. | -1.96% |
| KDP | Keurig Dr Pepper Inc. | -1.53% |
| UBER | Uber Technologies, Inc. | -1.45% |
| PYPL | PayPal Holdings, Inc. | -1.40% |
| PCG | PG&E Corporation | -1.38% |
Reduced
24 holdings-18.67%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| AVGO | Broadcom Inc. | -2.38% | 0.32% |
| GOOGL | Alphabet Inc. | -2.02% | 0.38% |
| MRVL | Marvell Technology, Inc. | -1.41% | 0.19% |
| CRWV | CoreWeave, Inc. | -1.39% | 0.18% |
| DVN | Devon Energy Corporation | -1.38% | 0.00% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.