LQAI
LG-QRAFT AI-Powered U.S. Large Cap Core ETF
Holdings Breakdown
57
16
24
4
56
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
30.76%
28.17%(+8.25%)
33.94%(-16.50%)
6.20%
22.62%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
11
11
7
3
1
1
13
1
2
4
2
5
2
3
5
4
3
2
5
4
4
5
3
12
4
2
1
14
3
3
Real Estate3
2
1
7
2
1
Basic Materials3
2
1
Other1
1
Added
57 holdings+30.76%
| Ticker | Name | WeightChange |
|---|---|---|
| CTRA | Coterra Energy Inc. | +1.88% |
| CMCSA | Comcast Corporation | +1.58% |
| VTR | Ventas, Inc. | +1.53% |
| CPNG | Coupang, Inc. | +1.41% |
| VG | Venture Global, Inc. | +1.36% |
Increased
16 holdings+8.25%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| AVGO | Broadcom Inc. | +3.14% | 4.82% |
| FE | FirstEnergy Corp. | +0.80% | 1.47% |
| T | AT&T Inc. | +0.63% | 1.89% |
| META | Meta Platforms, Inc. | +0.58% | 2.27% |
| BMY | Bristol-Myers Squibb Company | +0.52% | 0.64% |
Removed
56 holdings-22.62%
| Ticker | Name | WeightChange |
|---|---|---|
| GEV | GE Vernova Inc. | -1.39% |
| CVNA | Carvana Co. | -1.12% |
| SATS | EchoStar Corporation | -1.10% |
| UNH | UnitedHealth Group Incorporated | -1.04% |
| TFC | Truist Financial Corporation | -1.03% |
Reduced
24 holdings-16.50%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | -2.37% | 0.40% |
| WMT | Walmart Inc. | -2.31% | 0.28% |
| AMZN | Amazon.com, Inc. | -1.59% | 2.54% |
| KDP | Keurig Dr Pepper Inc. | -1.18% | 0.55% |
| EA | Electronic Arts Inc. | -1.14% | 0.71% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.