LQAI
LG-QRAFT AI-Powered U.S. Large Cap Core ETF
Holdings Breakdown
51
22
20
6
52
Removed
Added
Increased
Reduced
Unchanged
Weight Breakdown
18.76%
50.65%(+12.23%)
23.56%(-9.54%)
5.27%
22.28%
Removed
Added
Increased
Reduced
Unchanged
Sector Breakdown
Removed
Added
Increased
Reduced
Unchanged
4
7
8
3
3
8
6
2
3
3
9
10
1
5
4
4
3
7
8
3
6
3
3
2
3
4
2
2
3
2
1
2
5
3
1
2
1
1
1
Basic Materials2
2
Other1
1
Added
51 holdings+18.76%
| Ticker | Name | WeightChange |
|---|---|---|
| RF | Regions Financial Corporation | +1.60% |
| ES | Eversource Energy | +1.45% |
| FITB | Fifth Third Bancorp | +1.05% |
| DXCM | DexCom, Inc. | +0.75% |
| CVNA | Carvana Co. | +0.66% |
Increased
22 holdings+12.23%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| META | Meta Platforms, Inc. | +3.08% | 3.35% |
| AMD | Advanced Micro Devices, Inc. | +1.67% | 5.46% |
| AMZN | Amazon.com, Inc. | +1.49% | 5.32% |
| NVDA | NVIDIA Corporation | +1.10% | 6.12% |
| MSFT | Microsoft Corporation | +1.01% | 4.91% |
Removed
52 holdings-22.28%
| Ticker | Name | WeightChange |
|---|---|---|
| JPM | JPMorgan Chase & Co. | -2.40% |
| EQT | EQT Corporation | -1.59% |
| T | AT&T Inc. | -1.53% |
| EA | Electronic Arts Inc. | -1.25% |
| CPRT | Copart, Inc. | -1.11% |
Reduced
20 holdings-9.54%
| Ticker | Name | WeightChange | Weight |
|---|---|---|---|
| MRVL | Marvell Technology, Inc. | -1.65% | 0.20% |
| WBD | Warner Bros. Discovery, Inc. | -1.35% | 0.84% |
| TSLA | Tesla, Inc. | -1.16% | 2.89% |
| CNP | CenterPoint Energy, Inc. | -0.78% | 1.02% |
| EXC | Exelon Corporation | -0.59% | 0.86% |
Data sourced from official ETF issuer disclosures. This information is for informational purposes only and does not constitute investment advice. Rebalance Analytica is an independent platform and is not affiliated with, or endorsed by, any ETF issuer. Past performance is not indicative of future results.